Machinery Equipment of Major Steel Building Technology Ltd
SL | Description | Unit | Net Wight (MT) |
Length (m) | Machine Life Cycale Years |
Production (8houre) |
||
1 | CNC Roll Forming Machine | 1 | 18 | 10 | 1.8 | 1.2 | 30 | 1 774725 SFT / 30 Ton |
2 | CNC Dack Formaing Machine | 1 | 25 | 15 | 1.8 | 1.5 | 30 | 1 774725 SFT / 35 Ton |
3 | CNC Carving Machine | 1 | 5 | 4 | 3 | 2 | 30 | 25000sft/15 Ton |
4 | Automatic Sandwich Panel Production line Machine | 1 | 17 | 28 | 3.5 | 3.5 | 28 | 42000 sft/25 Ton |
5 | CNC Parline Mechanic | 1 | 26 | 12 | 1.7 | 1.5 | 30 | 26 ton |
6 | (C/Z) CNC Hydraulic Sharing Machine | 1 | 22 | 5.5 | 3 | 4 | 35 | 50Ton |
7 | Slitting Machine | 2 | 2.5 | 4 | 3 | 1.2 | 15 | 30 Ton |
8 | Auto welding H Beam Production Line | 1 | ||||||
9 | CNC Cutting Machine | 1 | 15 | 19 | 4 | 2.6 | 28 | 60 Ton |
10 | Automatic H beam assamble Machine | 1 | 18 | 19 | 2 | 4 | 28 | 50 Ton |
11 | Automatic H beam Auomatic Grantee Welding Machine | 1 | 17 | 19 | 5 | 4 | 28 | 40 Ton |
12 | H beam Automatic Strighter Machine | 1 | 18 | 19 | 3 | 2.5 | 30 | 80 Ton |
13 | ARC Welcing Machine | 12 | 10 | 15 Ton | ||||
14 | Granding Machine | 14 | 2 | 30 Ton | ||||
15 | Genarator 273 (disel) | 1 | 25 | |||||
16 | Crane | 1 | 28 | 10 Ton | ||||
17 | Crane | 1 | 28 | 7 Ton | ||||
18 | Crane | 1 | 28 | 10 Ton | ||||
19 | Drill Havey Machine (Big) | 1 | 7 | 18 | 60 mm dia | |||
20 | Drill Machine (small) | 4 | 12 | 40 mm dia | ||||
21 | Screw Gun | 25 | 6 | ASP | ||||
22 | Magnatic Drill Machine | 3 | 12 | 7 ton | ||||
23 | Small Genarator 35 kva | 2 | 10 | |||||
24 | Vibarator | 4 | 6 | ASP | ||||
25 | Mixing Machne (concrate Mix) | 2 | 8 | ASP | ||||
26 | Mig Welding Machine | 6 | 12 | 15 Ton | ||||
27 | Folding Machine | 1 | 2 | 4 | 1 | 1.8 | 28 | 3 Ton |
Our Total Procuction Capacity 8 hours 45 Tons Super Structure avarage production